List of Mixture Materials
Mixture materials can be instantiated using the name or material index,
Material *x = new Mixture(string Name);
Material *x = new Mixture(int Index);
Material *x = new Mixture(int Index);
For example,
Material *x = new Mixture("Standard Rock");
Material *x = new Mixture(281);
Material *x = new Mixture(281);
are equivalent instantiations.
Name | Material Index | ρ [g/cm³] | I [ev] |
---|---|---|---|
Air (Dry, 1 atm) | 104 | 0.00120479 | 85.7 |
Brass (60/40) | 504 | 8.52 | 367.5 |
Bronze | 509 | 8.77 | 378.4 |
Cadmium Zinc Telluride (CZT) | 359 | 5.76 | 532.6 |
Cobalt-Chrome (ASTM-F75) | 532 | 8.47 | 325.1 |
Cobalt-Chrome (ASTM-F90) | 533 | 9.27 | 367.5 |
Cobalt-Chrome (ASTM-F562) | 534 | 8.4 | 342.1 |
Concrete (Ordinary) | 518 | 2.3 | 125.6 |
Concrete (ORNL) | 519 | 2.22 | 139.7 |
Concrete (Portland) | 144 | 2.3 | 135.2 |
E-Glass | 353 | 2.61 | 143.4 |
EPO-TEK 301-1 (Epoxy) | 354 | 1.19 | 76.7 |
G-10 | 352 | 1.8 | 110.4 |
Granite | 529 | 2.729 | 148.3 |
Hastelloy C276 (Ni-Mo-Cr) | 540 | 8.89 | 366.4 |
Hastelloy N (Ni-Mo-Cr) | 541 | 8.86 | 360.1 |
Invar | 510 | 8.1 | 333.2 |
Lead Glass | 170 | 6.22 | 526.4 |
Lead Glass (SF5) | 357 | 4.08 | 334.4 |
Mercury Cadmium Telluride (MWIR) | 512 | 8.2 | 647.1 |
Mercury Cadmium Telluride (LWIR) | 513 | 8.2 | 664.8 |
Petroleum (Crude Oil) | 530 | 0.973 | 61.5 |
Plate Glass | 171 | 2.4 | 145.4 |
Photographic Emulsion | 215 | 3.815 | 331.0 |
Pyrex Glass | 169 | 2.23 | 134.0 |
Standard Rock | 281 | 2.65 | 136.4 |
Stainless Steel (304) | 515 | 7.82 | 319.0 |
Stainless Steel (316L) | 502 | 7.99 | 323.4 |
Stainless Steel (347) | 516 | 7.92 | 317.9 |
Stainless Steel (HT9) | 517 | 7.874 | 319.9 |
Ta-W (Tantaloy 60) | 537 | 16.8 | 812.3 |
Ta-W (Tantaloy 61) | 538 | 16.8 | 812.1 |
Ta-W (Tantaloy 63) | 539 | 16.7 | 809.2 |
Tin-Lead (Solder) | 503 | 8.42 | 674.4 |
Ti-6Al-4V (ASTM-F1472) | 535 | 4.47 | 257.8 |
TiZr1317 (Roxolid) | 536 | 5.23 | 283.9 |
Wood (Birch) | 520 | 0.705 | 77.9 |
Wood (Cherry) | 521 | 0.433 | 77.9 |
Wood (Mahogany) | 522 | 0.705 | 77.9 |
Wood (Red Oak) | 523 | 0.673 | 77.9 |
Wood (Southern Pine) | 524 | 0.65 | 77.9 |
Wood (Sugar Maple) | 525 | 0.689 | 77.9 |
Wood (Walnut) | 526 | 0.593 | 77.9 |
← Return to Muon Range Library